Nationwide Series raced on Friday night. Keselowski won. No one cares.
Cup raced a few hours ago. Kyle Busch dominated for much of the race, the only other car who even looked close to him was that of Jeff Gordon, who led the 2nd most laps.
It looked as though Gordon was on his way to winning, until a restart near the end of the race. Busch did what he does best, beat people off the restart. He then cruised to victory, his 1st of the season, & 2nd straight at Richmond.
Results:
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Kyle Busch | Toyota | M&M's | 195/10 | 400 | Running |
2 | 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 175/5 | 400 | Running |
3 | 7 | 29 | Kevin Harvick | Chevrolet | Reese's | 170/5 | 400 | Running |
4 | 17 | 31 | Jeff Burton | Chevrolet | Caterpillar | 165/5 | 400 | Running |
5 | 28 | 99 | Carl Edwards | Ford | Scotts EZ Seed | 160/5 | 400 | Running |
6 | 19 | 42 | Juan Montoya | Chevrolet | Target | 150/0 | 400 | Running |
7 | 26 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 151/5 | 400 | Running |
8 | 5 | 39 | Ryan Newman | Chevrolet | U.S. Army Medicine | 147/5 | 400 | Running |
9 | 20 | 47 | Marcos Ambrose | Toyota | Bush's Best Baked Beans / Kingsford | 138/0 | 400 | Running |
10 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 134/0 | 400 | Running |
11 | 30 | 11 | Denny Hamlin | Toyota | FedEx Ground | 130/0 | 400 | Running |
12 | 10 | 33 | Clint Bowyer | Chevrolet | BB&T | 127/0 | 400 | Running |
13 | 21 | 17 | Matt Kenseth | Ford | Crown Royal | 124/0 | 400 | Running |
14 | 6 | 12 | Brad Keselowski | Dodge | Dodge Motorsports | 121/0 | 400 | Running |
15 | 2 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 118/0 | 400 | Running |
16 | 23 | 20 | Joey Logano | Toyota | The Home Depot | 115/0 | 400 | Running |
17 | 15 | 43 | A.J. Allmendinger | Ford | Valvoline | 112/0 | 400 | Running |
18 | 16 | 2 | Kurt Busch | Dodge | Miller Lite | 109/0 | 400 | Running |
19 | 8 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 106/0 | 399 | Running |
20 | 9 | 83 | Brian Vickers | Toyota | Red Bull | 103/0 | 399 | Running |
21 | 22 | 9 | Kasey Kahne | Ford | Budweiser 25th Anniversary | 100/0 | 399 | Running |
22 | 33 | 16 | Greg Biffle | Ford | 3M | 97/0 | 399 | Running |
23 | 18 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 99/5 | 399 | Running |
24 | 35 | 6 | David Ragan | Ford | UPS | 91/0 | 399 | Running |
25 | 14 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 88/0 | 399 | Running |
26 | 13 | 36 | Casey Mears | Chevrolet | H.D. Segur, Inc. Insurance | 85/0 | 399 | Running |
27 | 32 | 98 | Paul Menard | Ford | Schrock Cabinetry / Menards | 82/0 | 398 | Running |
28 | 37 | 7 | Robby Gordon | Toyota | BAMVIP.com / James Otto - Whitney Duncan | 79/0 | 398 | Running |
29 | 39 | 26 | David Stremme | Ford | Air National Guard | 76/0 | 398 | Running |
30 | 29 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 73/0 | 398 | Running |
31 | 40 | 37 | David Gilliland | Ford | Taco Bell | 70/0 | 398 | Running |
32 | 25 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 67/0 | 397 | Running |
33 | 31 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | 64/0 | 397 | Running |
34 | 38 | 34 | Travis Kvapil | Ford | Long John Silver's | 61/0 | 396 | Running |
35 | 12 | 82 | Scott Speed | Toyota | Red Bull | 58/0 | 393 | Running |
36 | 27 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 55/0 | 387 | Accident |
37 | 42 | 38 | Kevin Conway * | Ford | Extenze | 52/0 | 387 | Running |
38 | 24 | 19 | Elliott Sadler | Ford | Reynolds Wrap | 49/0 | 385 | Running |
39 | 41 | 46 | Terry Cook * | Dodge | The Atlantic Company of America | 46/0 | 92 | Rear Gear |
40 | 36 | 09 | Mike Bliss | Chevrolet | Phoenix Construction / GracewayPharm- aceuticals | 43/0 | 86 | Brakes |
41 | 34 | 132 | Reed Sorenson | Toyota | Braun Racing | 40/0 | 80 | Overheating |
42 | 43 | 164 | Tony Raines | Toyota | Gunselman Motorsports | 37/0 | 69 | Vibration |
43 | 11 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 34/0 | 42 | Accident |
No comments:
Post a Comment